POM Polyplastics DURACON M25
POM Polyplastics DURACON® M25 (Japan Polyplastics)
POM Polyplastics M25 is a high‑viscosity extrusion‑grade polyoxymethylene copolymer material, renowned for outstanding mechanical strength, chemical stability, wear resistance and dimensional stability.
Main Applications
Extruded profiles: mainly used for manufacturing tubes and other extruded profiles. Automotive industry: also applied to auto parts such as gears, bearings, fuel‑tank caps, fuel pumps and seat‑belt components. Home appliances: components for household appliances including washing‑machines, refrigerators and electric shavers. Office equipment: mechanism gears for office equipment such as printers and copiers. Other applications: AV equipment (e.g. DVD players), residential‑sector articles such as window‑frame and shutter components.
Physical‑Mechanical‑Thermal‑Electrical‑Tribological Properties
| Property Category | Item | Test Standard | Test Data | Unit |
|---|---|---|---|---|
| Physical Properties | Density | ISO 1183 | 1.41 | g/cm³ |
| Water absorption (24 h) | ISO 62 | 0.50 | % | |
| MFR (190 °C / 2.16 kg) | ISO 1133 | 2.5 (MVR: 2.20) | g/10min (cm³/10min) | |
| Molding shrinkage | — | — | % | |
| Mechanical Properties | Tensile strength | ISO 527‑1,2 | 59 | MPa |
| Elongation at break | ISO 527‑1,2 | 40 | % | |
| Tensile modulus | ISO 527‑1,2 | 2500 | MPa | |
| Flexural strength | ISO 178 | 81 | MPa | |
| Flexural modulus | ISO 178 | 2350 | MPa | |
| Charpy notched impact strength (23 °C) | ISO 179/1eA | 8.0 | kJ/m² | |
| Rockwell hardness (M Scale) | ISO 2039‑2 | 80 | — | |
| Dynamic friction coefficient (against POM) | JIS K7218 | 0.37‑0.40 | — | |
| Thermal Properties | HDT (1.8 MPa) | ISO 75‑1,2 | 90.0 | °C |
| Coefficient of linear thermal expansion (flow, 23‑55 °C) | ISO 11359‑2 | 1.2E‑4 or 13×10⁻⁵ | cm/cm/°C | |
| Coefficient of linear thermal expansion (transverse, 23‑55 °C) | ISO 11359‑2 | 1.2E‑4 or 12×10⁻⁵ | cm/cm/°C | |
| Electrical Properties | Volume resistivity | IEC 60093 | 1×10¹⁴ | Ω·cm |
| Surface resistivity | IEC 60093 | 1×10¹⁶ | Ω | |
| Dielectric strength (3 mm) | IEC 60243‑1 | 19 | kV/mm | |
| Flammability | UL94 rating (1.5 mm) | UL 94 | HB | — |
Extrusion Process Parameters
| Parameter | Typical Value / Range | Remarks & Instructions |
|---|---|---|
| Drying Treatment | Drying is not mandatory before processing. Preheating (approx. 80 °C) during processing improves dimensional stability. | |
| Preheating temperature | ~80 °C | Preheating benefits dimensional stability of finished products. |
| Processing Temperature | POM has a narrow processing temperature window (up to 215 °C). Temperature shall never exceed 220 °C; otherwise irritating formaldehyde gas will be generated by decomposition. Avoid long material residence time inside barrel. | |
| Barrel rear zone (feed zone) | 150‑180 °C | Near feed throat; high temperature shall be avoided. |
| Barrel middle zone (compression zone) | 170‑190 °C | Main plasticizing zone. |
| Barrel front zone (metering zone) | 180‑200 °C | Close to die side. |
| Melt temperature | ~180‑205 °C | Must not exceed 220 °C. Avoid high temperature and long residence time to prevent POM degradation (decomposition temperature approx. 220‑240 °C). |
| Die temperature | 80‑100 °C | Higher die temperature improves dimensional stability and surface gloss; take anti‑burn precautions for hot extrudates. |
| Screw speed | Adjust according to extruder and die | Excessively high speed generates excessive shear heat and triggers POM degradation. |
| Extrusion pressure | Adjust according to die and product | Ensure uniform melt extrusion and good forming performance. |
Injection‑Molding Process Parameters
| Parameter | Reference Value / Range | Remarks & Instructions |
|---|---|---|
| Injection pressure | 40‑130 MPa | Adjust according to wall thickness and fluidity; higher pressure for thin‑wall parts, lower for thick‑wall parts. |
| Hold‑up pressure | Comparable to injection pressure | Relatively high hold‑up pressure is required to reduce pressure drop. |
| Hold‑up time | Adjust according to part wall thickness | |
| Injection speed | Medium speed | Too fast causes turbulence and burning; too slow leads to short shots and obvious weld lines. |
Note: All data above is for reference only.



